Trillium's 2010 Shareholder Resolutions At-A-Glance
Note: This list includes “lead filings,” where Trillium Asset Management Corporation heads up a coalition of shareholder advocates, and “co-filings,” in which we participate in filings led by others. In the table below, our lead filings are indicated in bold.
Coal Ash | FirstEnergy** | Report on efforts to manage coal combustion waste | Withdrawn |
In-person shareholder meetings | Intel*,** | Drop plans to conduct shareholder meetings exclusively online | Withdrawn |
Environmental Health | Coca Cola | Report on Alternatives to Bisphenol-A | 21.92% |
Environmental Justice | Chevron | Add environmental expert to Board of Directors | 26.77% |
Equal Employment Opportunity | PPG | Disclose environmental impacts at community level | 7.08% |
Equal Employment Opportunity | Home Depot | Disclose workplace demographic data | 26.72% |
Executive Pay | Goldman Sachs* | Allow shareholder vote to approve executive pay packages | Withdrawn |
Executive Pay | Plum Creek | Allow shareholder vote to approve executive pay packages | Withdrawn |
Report of pay disparity | JPM* | Report upon and justify disparity between highest- and lowest-paid workers | 5.83% |
Inclusive LGBT Workplace Policies | Questar | Ensure nondiscrimination policies cover lesbian, gay, bisexual and transgendered workers | Withdrawn |
Inclusive LGBT Workplace Policies | Gardner Denver | Ensure nondiscrimination policies cover lesbian, gay, bisexual and transgendered workers | 49.11% |
Inclusive LGBT Workplace Policies | Lincoln Electric** | Ensure nondiscrimination policies cover lesbian, gay, bisexual and transgendered workers | Withdrawn |
Media Responsibility | AT&T | Implement “net neutrality” principles (free and open Internet) | Excluded |
Media Responsibility | Comcast | Implement “net neutrality” principles (free and open Internet) | Excluded |
Media Responsibility | Verizon | Implement “net neutrality” principles (free and open Internet) | Excluded |
Mountaintop Coal Removal | Bank of America | Report on implementation of policy to avoid financing mountaintop coal removal | Omitted |
Tar Sands | ExxonMobil | Report on environmental and social impacts of tar sands oil extraction | 26.42% |
Tar Sands | COP | Report on environmental and social impacts of tar sands oil extraction | 27.06% |
Pesticide Use Reduction | Chipotle | Report on company policies to reduce pesticides in the supply chain | Withdrawn |
Political Contributions | Ford | Provide comprehensive disclosure of all contributions used for political purposes | 12.77 |
Political Contributions | State Street Bank | Provide comprehensive disclosure of all contributions used for political purposes | Withdrawn |
Political Contributions | Halliburton | Provide comprehensive disclosure of all contributions used for political purposes | 39.21% |
Separate Chair and CEO Positions | Whole Foods** | Keep positions of board chair and CEO separate | Withdrawn |
Sustainability Report | Costco | Issue a sustainability report | Withdrawn |
Sustainability Report | Issue a sustainability report | 5.47% |
* Collaboration between client and Responsible Wealth, a project of United For A Fair Economy
** Successfully withdrawn this autumn.