2011 Resolutions At a Glance
Note: This list includes “lead filings,” where Trillium Asset Management Corporation heads up a coalition of shareholder advocates, and “co-filings,” in which we participate in filings led by others. In the table below, our lead filings are indicated in bold.
The text for these resolutions can be found here.
Environmental Justice | Chevron | Add environmental expert to Board of Directors | 25% |
Environmental Justice | PPG | Disclose environmental impacts at community level | 6% |
Environmental Health | Coca-Cola | Report on alternatives to Bisphenol-A | 25% |
Environmental Health | Dentsply | Report on alternatives to Bisphenol-A | Withdrawn |
Environmental Responsibility | Sysco | Assess water risks in supply chain | * |
Environmental Responsibility | Procter & Gamble | Issue a report on Extended Product Responsibility | * |
Equal Employment Opportunity | Home Depot | Disclose workplace demographic data | 30% |
Human Rights | Fed Ex | Review and develop indicators for a human rights policy | |
Hydrofraccing | Anadarko | Provide comprehensive report on environmental impacts of hydrofraccing operations | Withdrawn |
Inclusive LGBT Workplace Policies | Gardner Denver | Ensure nondiscrimination policies cover lesbian, gay, bisexual and transgendered workers | Withdrawn |
Media Responsibility | AT&T | Implement “net neutrality” principles (free and open Internet) | Omitted |
Media Responsibility | CenturyLink | Implement “net neutrality” principles (free and open Internet) | Withdrawn |
Media Responsibility | Comcast | Implement “net neutrality” principles (free and open Internet) | Omitted |
Media Responsibility | Verizon | Implement “net neutrality” principles (free and open Internet) | Omitted |
Political Contributions | Ford Motor Company | Provide comprehensive disclosure of all contributions used for political purposes | Omitted |
Political Contributions | IBM | Provide comprehensive disclosure of all contributions used for political purposes | 31% |
Political Contributions | State Street | Provide comprehensive disclosure of all contributions used for political purposes | 44% |
Political Contributions | JPMorgan | Provide comprehensive disclosure of all contributions used for political purposes | 37% |
Political Contributions | Best Buy | Provide comprehensive disclosure of all contributions used for political purposes | Withdrawn |
Political Contributions | Target | Provide comprehensive disclosure of all contributions used for political purposes | Withdrawn |
Political Contributions | 3M | Provide comprehensive disclosure of all contributions used for political purposes | 36% |
Political Contributions | Pentair | Provide comprehensive disclosure of all contributions used for political purposes | Withdrawn |
Political Contributions | Halliburton | Provide comprehensive disclosure of all contributions used for political purposes | 46% |
Reliance on Coal | Dominion Resources | Report on economic impacts of continued reliance on coal | 7% |
Reliance on Coal | Duke Energy | Report on economic impacts of continued reliance on coal | 8% |
Sustainability Report | St. Jude | Issue a sustainability report | Withdrawn |
Sustainability Report | Smuckers | Issue a sustainability report on coffee operations | * |
Tar Sands | ConocoPhillips | Report on environmental and social impacts of tar sands oil extraction | 28% |
Tar Sands | ExxonMobil | Report on environmental and social impacts of tar sands oil extraction | 26% |
Tar Sands | Royal Bank of Canada | Report on environmental and social impacts of funding tar sands oil extraction | Withdrawn |
* Meeting will take place this autumn